In the table below, you will find an overview of all hub axle variants, from
quick-release road hubs to fat-bike and Lefty options.
| Hub | Front | Rear |
|---|---|---|
| Road non-disc | 5/100 | 5/130 |
| Road disc | 12/100 | 12/142 |
| Gravel disc | 12/100 | 12/142 |
| Track | 9/100 | 10/120 |
| MTB non-disc | 5/100 | 5/135 |
| MTB non-Boost | 15/100 | 12/142 |
| MTB Boost | 15/110 | 12/148 |
| MTB Super Boost | 15/110 | 12/157 |
| Cannondale Lefty non-Boost (1.0) | 50 | variable |
| Cannondale Lefty Boost (2.0) | 60 | variable |
| Fat Bike | 15/150 | 12/197 |
![]() |
